Battle 52921
Click a division in the list to view the divisional battle report.
Divisional Battle Reports
US
CS
US -
BenMilam
US -
StatesRights1861
US -
Keith35
US -
22nd NY Cavalry CoA
CS -
WJPalmer
CS -
Razorback10
CS -
Robert MacLeod
CS -
Jonah1
Date: | Apr 13 |
Players: | 8 |
Troops: | 26,914 |
Casualties: | 8,104 |
Result: | Union Victory |
US
Troops | 13142 |
Remaining | 9380 |
Casualties | 3762 |
Percent | 28% |
Killed | 476 |
Wounded | 2897 |
Missing | 389 |
CS
Troops | 13772 |
Remaining | 9430 |
Casualties | 4342 |
Percent | 31% |
Killed | 844 |
Wounded | 2577 |
Missing | 921 |
Map | |
Battle Length | 90 Minutes |
Number of Objectives | 5 Objectives |
Objective Points | 20% |
Objectives area | 1.3 miles across |
Map Area Used | Custom |
Army Starting Locations | 40% scattered |
Order Of Battle | From Campaign |
Ranked | Ranked |

BenMilam
view
Troops | 3260 |
Remaining | 2388 |
Casualties Inflicted | 692 |
Casualties | 872 |
Percent | 26% |
Killed | 108 |
Wounded | 629 |
Missing | 135 |
----- | |
Guns | 8 |
Inflicted by artillery | 40 |
Kills per gun | 5 |

StatesRights1861
view
Troops | 2893 |
Remaining | 2142 |
Casualties Inflicted | 878 |
Casualties | 751 |
Percent | 25% |
Killed | 80 |
Wounded | 588 |
Missing | 83 |
----- | |
Guns | 6 |
Inflicted by artillery | 0 |
Kills per gun | 0 |

Keith35
view
Troops | 3443 |
Remaining | 2292 |
Casualties Inflicted | 1160 |
Casualties | 1151 |
Percent | 33% |
Killed | 144 |
Wounded | 911 |
Missing | 96 |
----- | |
Guns | 6 |
Inflicted by artillery | 21 |
Kills per gun | 3 |

22nd NY Cavalry CoA
view
Troops | 3546 |
Remaining | 2558 |
Casualties Inflicted | 1349 |
Casualties | 988 |
Percent | 27% |
Killed | 144 |
Wounded | 769 |
Missing | 75 |
----- | |
Guns | 10 |
Inflicted by artillery | 105 |
Kills per gun | 10 |

WJPalmer
view
Troops | 3146 |
Remaining | 2217 |
Casualties Inflicted | 989 |
Casualties | 929 |
Percent | 29% |
Killed | 168 |
Wounded | 559 |
Missing | 202 |
----- | |
Guns | 10 |
Inflicted by artillery | 84 |
Kills per gun | 8 |

Razorback10
view
Troops | 2874 |
Remaining | 1632 |
Casualties Inflicted | 924 |
Casualties | 1242 |
Percent | 43% |
Killed | 260 |
Wounded | 733 |
Missing | 249 |

Robert MacLeod
view
Troops | 3626 |
Remaining | 3184 |
Casualties Inflicted | 542 |
Casualties | 442 |
Percent | 12% |
Killed | 68 |
Wounded | 261 |
Missing | 113 |
----- | |
Guns | 8 |
Inflicted by artillery | 67 |
Kills per gun | 8 |

Jonah1
view
Troops | 4126 |
Remaining | 2397 |
Casualties Inflicted | 1247 |
Casualties | 1729 |
Percent | 41% |
Killed | 348 |
Wounded | 1024 |
Missing | 357 |
----- | |
Guns | 10/5 |
Inflicted by artillery | 47 |
Kills per gun | 4 |