Battle 52391
Click a division in the list to view the divisional battle report.
Divisional Battle Reports
US
CS
US -
Rob't MacLeod
US -
22nd NY Cavalry CoA
US -
Keith35
US -
BenMilam
CS -
TN_Rogers
CS -
Mark
CS -
Razorback10
CS -
ej54
CS -
WJPalmer
Date: | Jan 9 |
Players: | 9 |
Troops: | 34,171 |
Casualties: | 7,593 |
Result: | Confederate Victory |
US
Troops | 16950 |
Remaining | 12789 |
Casualties | 4161 |
Percent | 24% |
Killed | 644 |
Wounded | 2597 |
Missing | 920 |
CS
Troops | 17221 |
Remaining | 13789 |
Casualties | 3432 |
Percent | 19% |
Killed | 495 |
Wounded | 2483 |
Missing | 454 |
Map | |
Battle Length | 90 Minutes |
Number of Objectives | 5 Objectives |
Objective Points | 15% |
Objectives area | 2 miles across |
Map Area Used | 190% (4.8 miles across) |
Army Starting Locations | 30% scattered |
Order Of Battle | From Campaign |
Ranked | Ranked |

Rob't MacLeod
view
Troops | 4538 |
Remaining | 3937 |
Casualties Inflicted | 656 |
Casualties | 601 |
Percent | 13% |
Killed | 95 |
Wounded | 361 |
Missing | 145 |
----- | |
Guns | 12 |
Inflicted by artillery | 100 |
Kills per gun | 8 |

22nd NY Cavalry CoA
view
Troops | 4520 |
Remaining | 3715 |
Casualties Inflicted | 618 |
Casualties | 805 |
Percent | 17% |
Killed | 116 |
Wounded | 508 |
Missing | 181 |
----- | |
Guns | 10 |
Inflicted by artillery | 39 |
Kills per gun | 3 |

Keith35
view
Troops | 4169 |
Remaining | 2716 |
Casualties Inflicted | 1126 |
Casualties | 1453 |
Percent | 34% |
Killed | 216 |
Wounded | 902 |
Missing | 335 |
----- | |
Guns | 6 |
Inflicted by artillery | 13 |
Kills per gun | 2 |

BenMilam
view
Troops | 3723 |
Remaining | 2421 |
Casualties Inflicted | 1044 |
Casualties | 1302 |
Percent | 34% |
Killed | 217 |
Wounded | 826 |
Missing | 259 |
----- | |
Guns | 8 |
Inflicted by artillery | 254 |
Kills per gun | 31 |

TN_Rogers
view
Troops | 5130 |
Remaining | 4460 |
Casualties Inflicted | 664 |
Casualties | 670 |
Percent | 13% |
Killed | 78 |
Wounded | 528 |
Missing | 64 |
----- | |
Guns | 10 |
Inflicted by artillery | 90 |
Kills per gun | 9 |

Mark
view
Troops | 4583 |
Remaining | 3301 |
Casualties Inflicted | 1422 |
Casualties | 1282 |
Percent | 27% |
Killed | 189 |
Wounded | 882 |
Missing | 211 |
----- | |
Guns | 10/2 |
Inflicted by artillery | 83 |
Kills per gun | 8 |

Razorback10
view
Troops | 2355 |
Remaining | 1999 |
Casualties Inflicted | 559 |
Casualties | 356 |
Percent | 15% |
Killed | 52 |
Wounded | 260 |
Missing | 44 |
----- | |
Guns | 4 |
Inflicted by artillery | 10 |
Kills per gun | 2 |

ej54
view
Troops | 2826 |
Remaining | 2335 |
Casualties Inflicted | 602 |
Casualties | 491 |
Percent | 17% |
Killed | 85 |
Wounded | 331 |
Missing | 75 |
----- | |
Guns | 9 |
Inflicted by artillery | 78 |
Kills per gun | 8 |

WJPalmer
view
Troops | 2327 |
Remaining | 1694 |
Casualties Inflicted | 671 |
Casualties | 633 |
Percent | 27% |
Killed | 91 |
Wounded | 482 |
Missing | 60 |
----- | |
Guns | 4 |
Inflicted by artillery | 38 |
Kills per gun | 9 |