Battle 52379
Click a division in the list to view the divisional battle report.
Divisional Battle Reports
US
CS
US -
avsjones
US -
CptWittman
US -
Rob't MacLeod
US -
StephenColbert27
US -
Mark
CS -
BenMilam
CS -
TN_Rogers
CS -
StatesRights1861
CS -
WJPalmer
CS -
sspoom
Date: | Jan 7 |
Players: | 10 |
Troops: | 38,123 |
Casualties: | 12,011 |
Result: | Confederate Victory |
US
Troops | 18872 |
Remaining | 12997 |
Casualties | 5875 |
Percent | 31% |
Killed | 1112 |
Wounded | 3726 |
Missing | 1037 |
CS
Troops | 19251 |
Remaining | 13115 |
Casualties | 6136 |
Percent | 31% |
Killed | 854 |
Wounded | 4440 |
Missing | 842 |
Map | |
Battle Length | 90 Minutes |
Number of Objectives | 5 Objectives |
Objective Points | 20% |
Objectives area | 1.5 miles across |
Map Area Used | Custom |
Army Starting Locations | 40% scattered |
Order Of Battle | From Campaign |
Ranked | Ranked |

avsjones
view
Troops | 2762 |
Remaining | 1681 |
Casualties Inflicted | 855 |
Casualties | 1081 |
Percent | 39% |
Killed | 225 |
Wounded | 632 |
Missing | 224 |
----- | |
Guns | 6 |
Inflicted by artillery | 39 |
Kills per gun | 6 |

CptWittman
view
Troops | 4535 |
Remaining | 2915 |
Casualties Inflicted | 1268 |
Casualties | 1620 |
Percent | 35% |
Killed | 315 |
Wounded | 998 |
Missing | 307 |
----- | |
Guns | 8/2 |
Inflicted by artillery | 237 |
Kills per gun | 29 |

Rob't MacLeod
view
Troops | 4284 |
Remaining | 3208 |
Casualties Inflicted | 1299 |
Casualties | 1076 |
Percent | 25% |
Killed | 191 |
Wounded | 713 |
Missing | 172 |
----- | |
Guns | 12 |
Inflicted by artillery | 219 |
Kills per gun | 18 |

StephenColbert27
view
Troops | 4020 |
Remaining | 2751 |
Casualties Inflicted | 1372 |
Casualties | 1269 |
Percent | 31% |
Killed | 228 |
Wounded | 815 |
Missing | 226 |
----- | |
Guns | 12 |
Inflicted by artillery | 191 |
Kills per gun | 15 |

Mark
view
Troops | 3271 |
Remaining | 2442 |
Casualties Inflicted | 1199 |
Casualties | 829 |
Percent | 25% |
Killed | 153 |
Wounded | 568 |
Missing | 108 |
----- | |
Guns | 8 |
Inflicted by artillery | 215 |
Kills per gun | 26 |

BenMilam
view
Troops | 3431 |
Remaining | 2184 |
Casualties Inflicted | 1126 |
Casualties | 1247 |
Percent | 36% |
Killed | 149 |
Wounded | 984 |
Missing | 114 |
----- | |
Guns | 8 |
Inflicted by artillery | 87 |
Kills per gun | 10 |

TN_Rogers
view
Troops | 5412 |
Remaining | 3796 |
Casualties Inflicted | 1536 |
Casualties | 1616 |
Percent | 29% |
Killed | 219 |
Wounded | 1123 |
Missing | 274 |
----- | |
Guns | 12 |
Inflicted by artillery | 213 |
Kills per gun | 17 |

StatesRights1861
view
Troops | 4505 |
Remaining | 3150 |
Casualties Inflicted | 1699 |
Casualties | 1355 |
Percent | 30% |
Killed | 216 |
Wounded | 971 |
Missing | 168 |
----- | |
Guns | 10/1 |
Inflicted by artillery | 189 |
Kills per gun | 18 |

WJPalmer
view
Troops | 2468 |
Remaining | 1655 |
Casualties Inflicted | 621 |
Casualties | 813 |
Percent | 32% |
Killed | 128 |
Wounded | 550 |
Missing | 135 |
----- | |
Guns | 10 |
Inflicted by artillery | 65 |
Kills per gun | 6 |

sspoom
view
Troops | 3435 |
Remaining | 2330 |
Casualties Inflicted | 732 |
Casualties | 1105 |
Percent | 32% |
Killed | 142 |
Wounded | 812 |
Missing | 151 |
----- | |
Guns | 4/1 |
Inflicted by artillery | 37 |
Kills per gun | 9 |